
Solaris Mulchers for
Mini-Excavators
For years, customers have asked if we carry mulchers for their Kubota U-17 or Bobcat e20’s. Nobody has tried to create an effective mulcher for mini-excavators of that size until now. Look no further because Solaris is currently the only dealer and distributor in the US to carry these high-quality Mulchers for Excavators beginning at 1.5 metric tons (3,300 lbs.) to 9 metric tons (20,000 lbs.) in the mini-excavator class.
▼▼▼ SCROLL DOWN TO LEARN MORE ▼▼▼
Meet the Solaris Gordini Mini Excavator Mulchers
You will enjoy high-quality, durable craftsmanship, made in Italy by, G.F. Gordini for many years to come. We carry spare parts and offer service in the US if needed, so you can have peace of mind when you purchase your Solaris Gordini Mulcher for your mini excavator.
These mulchers can get into tight areas that brush cutters cannot. Additionally, brush cutters and disc mulchers will throw the material which the mulcher, as its name suggests, virtually pulverizes the material in place and leaves far less of a mess.
Check out the videos and specs below and give us a call to order yours today at (888) 754-3609 or fill out the form below and we will get back to you shortly.
Name | Price | Buy |
---|---|---|
Mini-Excavator Mulchers | $5,575.00 – $13,281.00 |
Specifications:
Specifications | Units | TCB-60 | TCM-60 | TCM-80 | TCS-80 | TCS-100 | TCE-90 | TCE-110 | TCR-95 | TCR-115 | TCR-125 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Width | in. | 23.6 | 23.6 | 31.5 | 31.5 | 39.4 | 35.4 | 43.3 | 37.4 | 45.3 | 49.2 |
Hydraulic Flow, min/max | gal/min | 4.75-5.28 | 8.45-10.57 | 8.45-10.57 | 9.25-11.89 | 9.25-11.89 | 13.20-15.85 | 13.20-15.85 | 17.17-19.81 | 17.17-19.81 | 17.17-19.81 |
Oil Pressure, min/max | psi | 2610-2900 | 2610-3191 | 2610-3191 | 2610-3191 | 2610-3191 | 2900-3191 | 2900-3191 | 2900-3191 | 2900-3191 | 2900-3191 |
Operating Weight | lbs | 220 | 386 | 441 | 540 | 606 | 970 | 1036 | 970 | 1058 | 1091 |
Max Cutting Diameter | in. | 0.79 | 1.2 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 | 2 |
Number of Blades/Unit | # | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number of Hammers/Unit | # | 10 | 8 | 12 | 12 | 16 | 12 | 16 | 8 | 10 | 12 |
Excavator | M-Ton | 1.5-2.5 | 2.5-3.5 | 2.5-3.5 | 3.5-5.5 | 3.5-5.5 | 5.5-8.0 | 5.5-8.0 | 7.0-9.0 | 7.0-9.0 | 7.0-9.0 |
Skid Steer Loader | M-Ton | N/A | N/A | N/A | N/A | N/A | 6.0-9.0 | 6.0-9.0 | 8.0-10.0 | 8.0-10.0 | 8.0-10.0 |

Key Features:
• Replaceable Tooth Cutting Drum
• WIDE CUTTING WIDTH!
• Heavy Duty Hardox Steel Construction
• Hinged Debris Cover for easy access
• High-Quality Piston Motor
• Hoses included!